coldzera vs device
coldzera and device compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. coldzera averages 1.11 against device's 1.15. device leads on 4 of the 6 measures that separate them. The other one is too close to call.
Form
| coldzera | device | Gap | |
|---|---|---|---|
| HLTV rating | 1.11 | 1.15 | device +0.04 |
| K/D | 1.20 | 1.24 | device +0.04 |
| ADR | 77.4 | 79.2 | device +1.8 |
| KAST | 73.1% | 71.7% | coldzera +1.4 |
| Kills / round | 0.74 | 0.77 | device +0.03 |
| Deaths / round | 0.62 | 0.62 | too close to call |
| Headshot % | 49.7% | 34.7% | coldzera +15.0 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| coldzera | device | |
|---|---|---|
| Majors won | 2 | 4 |
| Majors played | 11 | 17 |
| Maps played | 2,143 | 2,464 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.