coldzera vs electroNic
coldzera and electroNic compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. coldzera averages 1.11 against electroNic's 1.06. coldzera leads on 5 of the 6 measures that separate them. The other one is too close to call.
Form
| coldzera | electroNic | Gap | |
|---|---|---|---|
| HLTV rating | 1.11 | 1.06 | coldzera +0.05 |
| K/D | 1.20 | 1.09 | coldzera +0.11 |
| ADR | 77.4 | 81.0 | electroNic +3.6 |
| KAST | 73.1% | 71.7% | coldzera +1.4 |
| Kills / round | 0.74 | 0.72 | coldzera +0.02 |
| Deaths / round | 0.62 | 0.67 | coldzera +0.05 |
| Headshot % | 49.7% | 49.8% | too close to call |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| coldzera | electroNic | |
|---|---|---|
| Majors won | 2 | 1 |
| Majors played | 11 | 13 |
| Maps played | 2,143 | 1,885 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.
Full profiles
- coldzera — Brazil · Retired
- electroNic — Russia · BC.Game