coldzera vs f0rest
coldzera and f0rest compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. coldzera averages 1.11 against f0rest's 1.10. coldzera leads on 4 of the 5 measures that separate them. The other 2 are too close to call.
Form
| coldzera | f0rest | Gap | |
|---|---|---|---|
| HLTV rating | 1.11 | 1.10 | too close to call |
| K/D | 1.20 | 1.16 | coldzera +0.04 |
| ADR | 77.4 | 76.2 | coldzera +1.2 |
| KAST | 73.1% | 70.5% | coldzera +2.6 |
| Kills / round | 0.74 | 0.75 | too close to call |
| Deaths / round | 0.62 | 0.65 | coldzera +0.03 |
| Headshot % | 49.7% | 52.0% | f0rest +2.3 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| coldzera | f0rest | |
|---|---|---|
| Majors won | 2 | 1 |
| Majors played | 11 | 12 |
| Maps played | 2,143 | 2,117 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.