coldzera vs Happy
coldzera and Happy compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. coldzera averages 1.11 against Happy's 1.06. coldzera leads on 5 of the 5 measures that separate them. The other 2 are too close to call.
Form
| coldzera | Happy | Gap | |
|---|---|---|---|
| HLTV rating | 1.11 | 1.06 | coldzera +0.05 |
| K/D | 1.20 | 1.11 | coldzera +0.09 |
| ADR | 77.4 | 77.5 | too close to call |
| KAST | 73.1% | 67.8% | coldzera +5.3 |
| Kills / round | 0.74 | 0.74 | too close to call |
| Deaths / round | 0.62 | 0.67 | coldzera +0.05 |
| Headshot % | 49.7% | 41.3% | coldzera +8.4 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| coldzera | Happy | |
|---|---|---|
| Majors won | 2 | 2 |
| Majors played | 11 | 11 |
| Maps played | 2,143 | 1,462 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.