coldzera vs olofmeister
coldzera and olofmeister compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. coldzera averages 1.11 against olofmeister's 1.06. coldzera leads on 7 of the 7 measures that separate them.
Form
| coldzera | olofmeister | Gap | |
|---|---|---|---|
| HLTV rating | 1.11 | 1.06 | coldzera +0.05 |
| K/D | 1.20 | 1.10 | coldzera +0.10 |
| ADR | 77.4 | 72.9 | coldzera +4.5 |
| KAST | 73.1% | 69.4% | coldzera +3.7 |
| Kills / round | 0.74 | 0.71 | coldzera +0.03 |
| Deaths / round | 0.62 | 0.65 | coldzera +0.03 |
| Headshot % | 49.7% | 46.8% | coldzera +2.9 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| coldzera | olofmeister | |
|---|---|---|
| Majors won | 2 | 2 |
| Majors played | 11 | 16 |
| Maps played | 2,143 | 1,585 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.
Full profiles
- coldzera — Brazil · Retired
- olofmeister — Sweden · Retired