coldzera vs ropz
coldzera and ropz compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. coldzera averages 1.11 against ropz's 1.15. ropz leads on 3 of the 3 measures that separate them. The other 4 are too close to call.
Form
| coldzera | ropz | Gap | |
|---|---|---|---|
| HLTV rating | 1.11 | 1.15 | ropz +0.04 |
| K/D | 1.20 | 1.21 | too close to call |
| ADR | 77.4 | 78.1 | too close to call |
| KAST | 73.1% | 73.3% | too close to call |
| Kills / round | 0.74 | 0.74 | too close to call |
| Deaths / round | 0.62 | 0.61 | ropz +0.01 |
| Headshot % | 49.7% | 52.4% | ropz +2.7 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| coldzera | ropz | |
|---|---|---|
| Majors won | 2 | 3 |
| Majors played | 11 | 13 |
| Maps played | 2,143 | 1,899 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.