device vs donk
device and donk compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. device averages 1.15 against donk's 1.32. donk leads on 6 of the 7 measures that separate them.
Form
| device | donk | Gap | |
|---|---|---|---|
| HLTV rating | 1.15 | 1.32 | donk +0.17 |
| K/D | 1.24 | 1.30 | donk +0.06 |
| ADR | 79.2 | 91.3 | donk +12.1 |
| KAST | 71.7% | 75.2% | donk +3.5 |
| Kills / round | 0.77 | 0.87 | donk +0.10 |
| Deaths / round | 0.62 | 0.67 | device +0.05 |
| Headshot % | 34.7% | 61.1% | donk +26.4 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| device | donk | |
|---|---|---|
| Majors won | 4 | 1 |
| Majors played | 17 | 5 |
| Maps played | 2,464 | 801 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.