device vs dupreeh
device and dupreeh compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. device averages 1.15 against dupreeh's 1.07. device leads on 5 of the 6 measures that separate them. The other one is too close to call.
Form
| device | dupreeh | Gap | |
|---|---|---|---|
| HLTV rating | 1.15 | 1.07 | device +0.08 |
| K/D | 1.24 | 1.11 | device +0.13 |
| ADR | 79.2 | 76.3 | device +2.9 |
| KAST | 71.7% | 71.5% | too close to call |
| Kills / round | 0.77 | 0.72 | device +0.05 |
| Deaths / round | 0.62 | 0.65 | device +0.03 |
| Headshot % | 34.7% | 50.7% | dupreeh +16.0 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| device | dupreeh | |
|---|---|---|
| Majors won | 4 | 5 |
| Majors played | 17 | 18 |
| Maps played | 2,464 | 2,303 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.