device vs f0rest
device and f0rest compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. device averages 1.15 against f0rest's 1.10. device leads on 6 of the 7 measures that separate them.
Form
| device | f0rest | Gap | |
|---|---|---|---|
| HLTV rating | 1.15 | 1.10 | device +0.05 |
| K/D | 1.24 | 1.16 | device +0.08 |
| ADR | 79.2 | 76.2 | device +3.0 |
| KAST | 71.7% | 70.5% | device +1.2 |
| Kills / round | 0.77 | 0.75 | device +0.02 |
| Deaths / round | 0.62 | 0.65 | device +0.03 |
| Headshot % | 34.7% | 52.0% | f0rest +17.3 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| device | f0rest | |
|---|---|---|
| Majors won | 4 | 1 |
| Majors played | 17 | 12 |
| Maps played | 2,464 | 2,117 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.