device vs GeT_RiGhT
device and GeT_RiGhT compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. device averages 1.15 against GeT_RiGhT's 1.09. device leads on 6 of the 7 measures that separate them.
Form
| device | GeT_RiGhT | Gap | |
|---|---|---|---|
| HLTV rating | 1.15 | 1.09 | device +0.06 |
| K/D | 1.24 | 1.14 | device +0.10 |
| ADR | 79.2 | 76.4 | device +2.8 |
| KAST | 71.7% | 68.7% | device +3.0 |
| Kills / round | 0.77 | 0.74 | device +0.03 |
| Deaths / round | 0.62 | 0.64 | device +0.02 |
| Headshot % | 34.7% | 49.3% | GeT_RiGhT +14.6 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| device | GeT_RiGhT | |
|---|---|---|
| Majors won | 4 | 1 |
| Majors played | 17 | 12 |
| Maps played | 2,464 | 1,770 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.