device vs kennyS
device and kennyS compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. device averages 1.15 against kennyS's 1.12. device leads on 7 of the 7 measures that separate them.
Form
| device | kennyS | Gap | |
|---|---|---|---|
| HLTV rating | 1.15 | 1.12 | device +0.03 |
| K/D | 1.24 | 1.20 | device +0.04 |
| ADR | 79.2 | 74.1 | device +5.1 |
| KAST | 71.7% | 70.7% | device +1.0 |
| Kills / round | 0.77 | 0.75 | device +0.02 |
| Deaths / round | 0.62 | 0.63 | device +0.01 |
| Headshot % | 34.7% | 31.2% | device +3.5 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| device | kennyS | |
|---|---|---|
| Majors won | 4 | 1 |
| Majors played | 17 | 14 |
| Maps played | 2,464 | 1,991 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.