device vs olofmeister
device and olofmeister compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. device averages 1.15 against olofmeister's 1.06. device leads on 6 of the 7 measures that separate them.
Form
| device | olofmeister | Gap | |
|---|---|---|---|
| HLTV rating | 1.15 | 1.06 | device +0.09 |
| K/D | 1.24 | 1.10 | device +0.14 |
| ADR | 79.2 | 72.9 | device +6.3 |
| KAST | 71.7% | 69.4% | device +2.3 |
| Kills / round | 0.77 | 0.71 | device +0.06 |
| Deaths / round | 0.62 | 0.65 | device +0.03 |
| Headshot % | 34.7% | 46.8% | olofmeister +12.1 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| device | olofmeister | |
|---|---|---|
| Majors won | 4 | 2 |
| Majors played | 17 | 16 |
| Maps played | 2,464 | 1,585 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.
Full profiles
- device — Denmark · 100 Thieves
- olofmeister — Sweden · Retired