device vs ZywOo
device and ZywOo compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. device averages 1.15 against ZywOo's 1.33. ZywOo leads on 7 of the 7 measures that separate them.
Form
| device | ZywOo | Gap | |
|---|---|---|---|
| HLTV rating | 1.15 | 1.33 | ZywOo +0.18 |
| K/D | 1.24 | 1.40 | ZywOo +0.16 |
| ADR | 79.2 | 87.3 | ZywOo +8.1 |
| KAST | 71.7% | 75.8% | ZywOo +4.1 |
| Kills / round | 0.77 | 0.84 | ZywOo +0.07 |
| Deaths / round | 0.62 | 0.60 | ZywOo +0.02 |
| Headshot % | 34.7% | 41.6% | ZywOo +6.9 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| device | ZywOo | |
|---|---|---|
| Majors won | 4 | 3 |
| Majors played | 17 | 11 |
| Maps played | 2,464 | 1,711 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.