donk vs f0rest
donk and f0rest compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. donk averages 1.32 against f0rest's 1.10. donk leads on 6 of the 7 measures that separate them.
Form
| donk | f0rest | Gap | |
|---|---|---|---|
| HLTV rating | 1.32 | 1.10 | donk +0.22 |
| K/D | 1.30 | 1.16 | donk +0.14 |
| ADR | 91.3 | 76.2 | donk +15.1 |
| KAST | 75.2% | 70.5% | donk +4.7 |
| Kills / round | 0.87 | 0.75 | donk +0.12 |
| Deaths / round | 0.67 | 0.65 | f0rest +0.02 |
| Headshot % | 61.1% | 52.0% | donk +9.1 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| donk | f0rest | |
|---|---|---|
| Majors won | 1 | 1 |
| Majors played | 5 | 12 |
| Maps played | 801 | 2,117 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.