donk vs Happy
donk and Happy compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. donk averages 1.32 against Happy's 1.06. donk leads on 6 of the 6 measures that separate them. The other one is too close to call.
Form
| donk | Happy | Gap | |
|---|---|---|---|
| HLTV rating | 1.32 | 1.06 | donk +0.26 |
| K/D | 1.30 | 1.11 | donk +0.19 |
| ADR | 91.3 | 77.5 | donk +13.8 |
| KAST | 75.2% | 67.8% | donk +7.4 |
| Kills / round | 0.87 | 0.74 | donk +0.13 |
| Deaths / round | 0.67 | 0.67 | too close to call |
| Headshot % | 61.1% | 41.3% | donk +19.8 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| donk | Happy | |
|---|---|---|
| Majors won | 1 | 2 |
| Majors played | 5 | 11 |
| Maps played | 801 | 1,462 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.