donk vs kennyS
donk and kennyS compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. donk averages 1.32 against kennyS's 1.12. donk leads on 6 of the 7 measures that separate them.
Form
| donk | kennyS | Gap | |
|---|---|---|---|
| HLTV rating | 1.32 | 1.12 | donk +0.20 |
| K/D | 1.30 | 1.20 | donk +0.10 |
| ADR | 91.3 | 74.1 | donk +17.2 |
| KAST | 75.2% | 70.7% | donk +4.5 |
| Kills / round | 0.87 | 0.75 | donk +0.12 |
| Deaths / round | 0.67 | 0.63 | kennyS +0.04 |
| Headshot % | 61.1% | 31.2% | donk +29.9 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| donk | kennyS | |
|---|---|---|
| Majors won | 1 | 1 |
| Majors played | 5 | 14 |
| Maps played | 801 | 1,991 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.