donk vs Magisk
donk and Magisk compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. donk averages 1.32 against Magisk's 1.06. donk leads on 6 of the 7 measures that separate them.
Form
| donk | Magisk | Gap | |
|---|---|---|---|
| HLTV rating | 1.32 | 1.06 | donk +0.26 |
| K/D | 1.30 | 1.11 | donk +0.19 |
| ADR | 91.3 | 78.1 | donk +13.2 |
| KAST | 75.2% | 72.7% | donk +2.5 |
| Kills / round | 0.87 | 0.70 | donk +0.17 |
| Deaths / round | 0.67 | 0.63 | Magisk +0.04 |
| Headshot % | 61.1% | 48.5% | donk +12.6 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| donk | Magisk | |
|---|---|---|
| Majors won | 1 | 4 |
| Majors played | 5 | 11 |
| Maps played | 801 | 1,956 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.