donk vs NiKo
donk and NiKo compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. donk averages 1.32 against NiKo's 1.14. donk leads on 6 of the 7 measures that separate them.
Form
| donk | NiKo | Gap | |
|---|---|---|---|
| HLTV rating | 1.32 | 1.14 | donk +0.18 |
| K/D | 1.30 | 1.18 | donk +0.12 |
| ADR | 91.3 | 84.5 | donk +6.8 |
| KAST | 75.2% | 71.8% | donk +3.4 |
| Kills / round | 0.87 | 0.78 | donk +0.09 |
| Deaths / round | 0.67 | 0.66 | NiKo +0.01 |
| Headshot % | 61.1% | 51.4% | donk +9.7 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| donk | NiKo | |
|---|---|---|
| Majors won | 1 | 1 |
| Majors played | 5 | 17 |
| Maps played | 801 | 2,334 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.