donk vs ropz
donk and ropz compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. donk averages 1.32 against ropz's 1.15. donk leads on 6 of the 7 measures that separate them.
Form
| donk | ropz | Gap | |
|---|---|---|---|
| HLTV rating | 1.32 | 1.15 | donk +0.17 |
| K/D | 1.30 | 1.21 | donk +0.09 |
| ADR | 91.3 | 78.1 | donk +13.2 |
| KAST | 75.2% | 73.3% | donk +1.9 |
| Kills / round | 0.87 | 0.74 | donk +0.13 |
| Deaths / round | 0.67 | 0.61 | ropz +0.06 |
| Headshot % | 61.1% | 52.4% | donk +8.7 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| donk | ropz | |
|---|---|---|
| Majors won | 1 | 3 |
| Majors played | 5 | 13 |
| Maps played | 801 | 1,899 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.