donk vs ScreaM
donk and ScreaM compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. donk averages 1.32 against ScreaM's 1.09. donk leads on 5 of the 7 measures that separate them.
Form
| donk | ScreaM | Gap | |
|---|---|---|---|
| HLTV rating | 1.32 | 1.09 | donk +0.23 |
| K/D | 1.30 | 1.12 | donk +0.18 |
| ADR | 91.3 | 79.0 | donk +12.3 |
| KAST | 75.2% | 71.1% | donk +4.1 |
| Kills / round | 0.87 | 0.74 | donk +0.13 |
| Deaths / round | 0.67 | 0.66 | ScreaM +0.01 |
| Headshot % | 61.1% | 68.1% | ScreaM +7.0 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| donk | ScreaM | |
|---|---|---|
| Majors won | 1 | 0 |
| Majors played | 5 | 9 |
| Maps played | 801 | 1,440 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.