donk vs sh1ro
donk and sh1ro compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. donk averages 1.32 against sh1ro's 1.25. donk leads on 4 of the 7 measures that separate them.
Form
| donk | sh1ro | Gap | |
|---|---|---|---|
| HLTV rating | 1.32 | 1.25 | donk +0.07 |
| K/D | 1.30 | 1.44 | sh1ro +0.14 |
| ADR | 91.3 | 78.2 | donk +13.1 |
| KAST | 75.2% | 76.4% | sh1ro +1.2 |
| Kills / round | 0.87 | 0.77 | donk +0.10 |
| Deaths / round | 0.67 | 0.54 | sh1ro +0.13 |
| Headshot % | 61.1% | 29.8% | donk +31.3 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| donk | sh1ro | |
|---|---|---|
| Majors won | 1 | 1 |
| Majors played | 5 | 8 |
| Maps played | 801 | 1,522 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.