donk vs shox
donk and shox compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. donk averages 1.32 against shox's 1.07. donk leads on 6 of the 7 measures that separate them.
Form
| donk | shox | Gap | |
|---|---|---|---|
| HLTV rating | 1.32 | 1.07 | donk +0.25 |
| K/D | 1.30 | 1.11 | donk +0.19 |
| ADR | 91.3 | 75.6 | donk +15.7 |
| KAST | 75.2% | 69.5% | donk +5.7 |
| Kills / round | 0.87 | 0.73 | donk +0.14 |
| Deaths / round | 0.67 | 0.66 | shox +0.01 |
| Headshot % | 61.1% | 48.7% | donk +12.4 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| donk | shox | |
|---|---|---|
| Majors won | 1 | 1 |
| Majors played | 5 | 17 |
| Maps played | 801 | 2,097 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.