donk vs ZywOo
donk and ZywOo compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. donk averages 1.32 against ZywOo's 1.33. Honours even — they lead 3 measures each. The other one is too close to call.
Form
| donk | ZywOo | Gap | |
|---|---|---|---|
| HLTV rating | 1.32 | 1.33 | too close to call |
| K/D | 1.30 | 1.40 | ZywOo +0.10 |
| ADR | 91.3 | 87.3 | donk +4.0 |
| KAST | 75.2% | 75.8% | ZywOo +0.6 |
| Kills / round | 0.87 | 0.84 | donk +0.03 |
| Deaths / round | 0.67 | 0.60 | ZywOo +0.07 |
| Headshot % | 61.1% | 41.6% | donk +19.5 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| donk | ZywOo | |
|---|---|---|
| Majors won | 1 | 3 |
| Majors played | 5 | 11 |
| Maps played | 801 | 1,711 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.