electroNic vs Happy
electroNic and Happy compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. electroNic averages 1.06 against Happy's 1.06. electroNic leads on 3 of the 4 measures that separate them. The other 3 are too close to call.
Form
| electroNic | Happy | Gap | |
|---|---|---|---|
| HLTV rating | 1.06 | 1.06 | too close to call |
| K/D | 1.09 | 1.11 | too close to call |
| ADR | 81.0 | 77.5 | electroNic +3.5 |
| KAST | 71.7% | 67.8% | electroNic +3.9 |
| Kills / round | 0.72 | 0.74 | Happy +0.02 |
| Deaths / round | 0.67 | 0.67 | too close to call |
| Headshot % | 49.8% | 41.3% | electroNic +8.5 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| electroNic | Happy | |
|---|---|---|
| Majors won | 1 | 2 |
| Majors played | 13 | 11 |
| Maps played | 1,885 | 1,462 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.
Full profiles
- electroNic — Russia · BC.Game
- Happy — France · Retired