electroNic vs kennyS
electroNic and kennyS compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. electroNic averages 1.06 against kennyS's 1.12. kennyS leads on 4 of the 7 measures that separate them.
Form
| electroNic | kennyS | Gap | |
|---|---|---|---|
| HLTV rating | 1.06 | 1.12 | kennyS +0.06 |
| K/D | 1.09 | 1.20 | kennyS +0.11 |
| ADR | 81.0 | 74.1 | electroNic +6.9 |
| KAST | 71.7% | 70.7% | electroNic +1.0 |
| Kills / round | 0.72 | 0.75 | kennyS +0.03 |
| Deaths / round | 0.67 | 0.63 | kennyS +0.04 |
| Headshot % | 49.8% | 31.2% | electroNic +18.6 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| electroNic | kennyS | |
|---|---|---|
| Majors won | 1 | 1 |
| Majors played | 13 | 14 |
| Maps played | 1,885 | 1,991 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.
Full profiles
- electroNic — Russia · BC.Game
- kennyS — France · Retired