electroNic vs ropz
electroNic and ropz compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. electroNic averages 1.06 against ropz's 1.15. ropz leads on 6 of the 7 measures that separate them.
Form
| electroNic | ropz | Gap | |
|---|---|---|---|
| HLTV rating | 1.06 | 1.15 | ropz +0.09 |
| K/D | 1.09 | 1.21 | ropz +0.12 |
| ADR | 81.0 | 78.1 | electroNic +2.9 |
| KAST | 71.7% | 73.3% | ropz +1.6 |
| Kills / round | 0.72 | 0.74 | ropz +0.02 |
| Deaths / round | 0.67 | 0.61 | ropz +0.06 |
| Headshot % | 49.8% | 52.4% | ropz +2.6 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| electroNic | ropz | |
|---|---|---|
| Majors won | 1 | 3 |
| Majors played | 13 | 13 |
| Maps played | 1,885 | 1,899 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.
Full profiles
- electroNic — Russia · BC.Game
- ropz — Estonia · Vitality