electroNic vs sh1ro
electroNic and sh1ro compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. electroNic averages 1.06 against sh1ro's 1.25. sh1ro leads on 5 of the 7 measures that separate them.
Form
| electroNic | sh1ro | Gap | |
|---|---|---|---|
| HLTV rating | 1.06 | 1.25 | sh1ro +0.19 |
| K/D | 1.09 | 1.44 | sh1ro +0.35 |
| ADR | 81.0 | 78.2 | electroNic +2.8 |
| KAST | 71.7% | 76.4% | sh1ro +4.7 |
| Kills / round | 0.72 | 0.77 | sh1ro +0.05 |
| Deaths / round | 0.67 | 0.54 | sh1ro +0.13 |
| Headshot % | 49.8% | 29.8% | electroNic +20.0 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| electroNic | sh1ro | |
|---|---|---|
| Majors won | 1 | 1 |
| Majors played | 13 | 8 |
| Maps played | 1,885 | 1,522 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.
Full profiles
- electroNic — Russia · BC.Game
- sh1ro — Russia · Spirit