electroNic vs ZywOo
electroNic and ZywOo compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. electroNic averages 1.06 against ZywOo's 1.33. ZywOo leads on 6 of the 7 measures that separate them.
Form
| electroNic | ZywOo | Gap | |
|---|---|---|---|
| HLTV rating | 1.06 | 1.33 | ZywOo +0.27 |
| K/D | 1.09 | 1.40 | ZywOo +0.31 |
| ADR | 81.0 | 87.3 | ZywOo +6.3 |
| KAST | 71.7% | 75.8% | ZywOo +4.1 |
| Kills / round | 0.72 | 0.84 | ZywOo +0.12 |
| Deaths / round | 0.67 | 0.60 | ZywOo +0.07 |
| Headshot % | 49.8% | 41.6% | electroNic +8.2 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| electroNic | ZywOo | |
|---|---|---|
| Majors won | 1 | 3 |
| Majors played | 13 | 11 |
| Maps played | 1,885 | 1,711 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.
Full profiles
- electroNic — Russia · BC.Game
- ZywOo — France · Vitality