f0rest vs Happy
f0rest and Happy compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. f0rest averages 1.10 against Happy's 1.06. f0rest leads on 5 of the 6 measures that separate them. The other one is too close to call.
Form
| f0rest | Happy | Gap | |
|---|---|---|---|
| HLTV rating | 1.10 | 1.06 | f0rest +0.04 |
| K/D | 1.16 | 1.11 | f0rest +0.05 |
| ADR | 76.2 | 77.5 | Happy +1.3 |
| KAST | 70.5% | 67.8% | f0rest +2.7 |
| Kills / round | 0.75 | 0.74 | too close to call |
| Deaths / round | 0.65 | 0.67 | f0rest +0.02 |
| Headshot % | 52.0% | 41.3% | f0rest +10.7 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| f0rest | Happy | |
|---|---|---|
| Majors won | 1 | 2 |
| Majors played | 12 | 11 |
| Maps played | 2,117 | 1,462 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.