f0rest vs olofmeister
f0rest and olofmeister compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. f0rest averages 1.10 against olofmeister's 1.06. f0rest leads on 6 of the 6 measures that separate them. The other one is too close to call.
Form
| f0rest | olofmeister | Gap | |
|---|---|---|---|
| HLTV rating | 1.10 | 1.06 | f0rest +0.04 |
| K/D | 1.16 | 1.10 | f0rest +0.06 |
| ADR | 76.2 | 72.9 | f0rest +3.3 |
| KAST | 70.5% | 69.4% | f0rest +1.1 |
| Kills / round | 0.75 | 0.71 | f0rest +0.04 |
| Deaths / round | 0.65 | 0.65 | too close to call |
| Headshot % | 52.0% | 46.8% | f0rest +5.2 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| f0rest | olofmeister | |
|---|---|---|
| Majors won | 1 | 2 |
| Majors played | 12 | 16 |
| Maps played | 2,117 | 1,585 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.
Full profiles
- f0rest — Sweden · Retired
- olofmeister — Sweden · Retired