f0rest vs ropz
f0rest and ropz compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. f0rest averages 1.10 against ropz's 1.15. ropz leads on 5 of the 5 measures that separate them. The other 2 are too close to call.
Form
| f0rest | ropz | Gap | |
|---|---|---|---|
| HLTV rating | 1.10 | 1.15 | ropz +0.05 |
| K/D | 1.16 | 1.21 | ropz +0.05 |
| ADR | 76.2 | 78.1 | ropz +1.9 |
| KAST | 70.5% | 73.3% | ropz +2.8 |
| Kills / round | 0.75 | 0.74 | too close to call |
| Deaths / round | 0.65 | 0.61 | ropz +0.04 |
| Headshot % | 52.0% | 52.4% | too close to call |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| f0rest | ropz | |
|---|---|---|
| Majors won | 1 | 3 |
| Majors played | 12 | 13 |
| Maps played | 2,117 | 1,899 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.