f0rest vs shox
f0rest and shox compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. f0rest averages 1.10 against shox's 1.07. f0rest leads on 6 of the 6 measures that separate them. The other one is too close to call.
Form
| f0rest | shox | Gap | |
|---|---|---|---|
| HLTV rating | 1.10 | 1.07 | f0rest +0.03 |
| K/D | 1.16 | 1.11 | f0rest +0.05 |
| ADR | 76.2 | 75.6 | too close to call |
| KAST | 70.5% | 69.5% | f0rest +1.0 |
| Kills / round | 0.75 | 0.73 | f0rest +0.02 |
| Deaths / round | 0.65 | 0.66 | f0rest +0.01 |
| Headshot % | 52.0% | 48.7% | f0rest +3.3 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| f0rest | shox | |
|---|---|---|
| Majors won | 1 | 1 |
| Majors played | 12 | 17 |
| Maps played | 2,117 | 2,097 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.