f0rest vs ZywOo
f0rest and ZywOo compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. f0rest averages 1.10 against ZywOo's 1.33. ZywOo leads on 6 of the 7 measures that separate them.
Form
| f0rest | ZywOo | Gap | |
|---|---|---|---|
| HLTV rating | 1.10 | 1.33 | ZywOo +0.23 |
| K/D | 1.16 | 1.40 | ZywOo +0.24 |
| ADR | 76.2 | 87.3 | ZywOo +11.1 |
| KAST | 70.5% | 75.8% | ZywOo +5.3 |
| Kills / round | 0.75 | 0.84 | ZywOo +0.09 |
| Deaths / round | 0.65 | 0.60 | ZywOo +0.05 |
| Headshot % | 52.0% | 41.6% | f0rest +10.4 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| f0rest | ZywOo | |
|---|---|---|
| Majors won | 1 | 3 |
| Majors played | 12 | 11 |
| Maps played | 2,117 | 1,711 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.