GeT_RiGhT vs ZywOo
GeT_RiGhT and ZywOo compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. GeT_RiGhT averages 1.09 against ZywOo's 1.33. ZywOo leads on 6 of the 7 measures that separate them.
Form
| GeT_RiGhT | ZywOo | Gap | |
|---|---|---|---|
| HLTV rating | 1.09 | 1.33 | ZywOo +0.24 |
| K/D | 1.14 | 1.40 | ZywOo +0.26 |
| ADR | 76.4 | 87.3 | ZywOo +10.9 |
| KAST | 68.7% | 75.8% | ZywOo +7.1 |
| Kills / round | 0.74 | 0.84 | ZywOo +0.10 |
| Deaths / round | 0.64 | 0.60 | ZywOo +0.04 |
| Headshot % | 49.3% | 41.6% | GeT_RiGhT +7.7 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| GeT_RiGhT | ZywOo | |
|---|---|---|
| Majors won | 1 | 3 |
| Majors played | 12 | 11 |
| Maps played | 1,770 | 1,711 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.