Happy vs kennyS
Happy and kennyS compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. Happy averages 1.06 against kennyS's 1.12. kennyS leads on 4 of the 6 measures that separate them. The other one is too close to call.
Form
| Happy | kennyS | Gap | |
|---|---|---|---|
| HLTV rating | 1.06 | 1.12 | kennyS +0.06 |
| K/D | 1.11 | 1.20 | kennyS +0.09 |
| ADR | 77.5 | 74.1 | Happy +3.4 |
| KAST | 67.8% | 70.7% | kennyS +2.9 |
| Kills / round | 0.74 | 0.75 | too close to call |
| Deaths / round | 0.67 | 0.63 | kennyS +0.04 |
| Headshot % | 41.3% | 31.2% | Happy +10.1 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| Happy | kennyS | |
|---|---|---|
| Majors won | 2 | 1 |
| Majors played | 11 | 14 |
| Maps played | 1,462 | 1,991 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.