Happy vs NiKo
Happy and NiKo compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. Happy averages 1.06 against NiKo's 1.14. NiKo leads on 7 of the 7 measures that separate them.
Form
| Happy | NiKo | Gap | |
|---|---|---|---|
| HLTV rating | 1.06 | 1.14 | NiKo +0.08 |
| K/D | 1.11 | 1.18 | NiKo +0.07 |
| ADR | 77.5 | 84.5 | NiKo +7.0 |
| KAST | 67.8% | 71.8% | NiKo +4.0 |
| Kills / round | 0.74 | 0.78 | NiKo +0.04 |
| Deaths / round | 0.67 | 0.66 | NiKo +0.01 |
| Headshot % | 41.3% | 51.4% | NiKo +10.1 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| Happy | NiKo | |
|---|---|---|
| Majors won | 2 | 1 |
| Majors played | 11 | 17 |
| Maps played | 1,462 | 2,334 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.