Happy vs olofmeister
Happy and olofmeister compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. Happy averages 1.06 against olofmeister's 1.06. olofmeister leads on 3 of the 5 measures that separate them. The other 2 are too close to call.
Form
| Happy | olofmeister | Gap | |
|---|---|---|---|
| HLTV rating | 1.06 | 1.06 | too close to call |
| K/D | 1.11 | 1.10 | too close to call |
| ADR | 77.5 | 72.9 | Happy +4.6 |
| KAST | 67.8% | 69.4% | olofmeister +1.6 |
| Kills / round | 0.74 | 0.71 | Happy +0.03 |
| Deaths / round | 0.67 | 0.65 | olofmeister +0.02 |
| Headshot % | 41.3% | 46.8% | olofmeister +5.5 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| Happy | olofmeister | |
|---|---|---|
| Majors won | 2 | 2 |
| Majors played | 11 | 16 |
| Maps played | 1,462 | 1,585 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.
Full profiles
- Happy — France · Retired
- olofmeister — Sweden · Retired