Happy vs ZywOo
Happy and ZywOo compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. Happy averages 1.06 against ZywOo's 1.33. ZywOo leads on 6 of the 6 measures that separate them. The other one is too close to call.
Form
| Happy | ZywOo | Gap | |
|---|---|---|---|
| HLTV rating | 1.06 | 1.33 | ZywOo +0.27 |
| K/D | 1.11 | 1.40 | ZywOo +0.29 |
| ADR | 77.5 | 87.3 | ZywOo +9.8 |
| KAST | 67.8% | 75.8% | ZywOo +8.0 |
| Kills / round | 0.74 | 0.84 | ZywOo +0.10 |
| Deaths / round | 0.67 | 0.60 | ZywOo +0.07 |
| Headshot % | 41.3% | 41.6% | too close to call |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| Happy | ZywOo | |
|---|---|---|
| Majors won | 2 | 3 |
| Majors played | 11 | 11 |
| Maps played | 1,462 | 1,711 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.