kennyS vs ZywOo
kennyS and ZywOo compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. kennyS averages 1.12 against ZywOo's 1.33. ZywOo leads on 7 of the 7 measures that separate them.
Form
| kennyS | ZywOo | Gap | |
|---|---|---|---|
| HLTV rating | 1.12 | 1.33 | ZywOo +0.21 |
| K/D | 1.20 | 1.40 | ZywOo +0.20 |
| ADR | 74.1 | 87.3 | ZywOo +13.2 |
| KAST | 70.7% | 75.8% | ZywOo +5.1 |
| Kills / round | 0.75 | 0.84 | ZywOo +0.09 |
| Deaths / round | 0.63 | 0.60 | ZywOo +0.03 |
| Headshot % | 31.2% | 41.6% | ZywOo +10.4 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| kennyS | ZywOo | |
|---|---|---|
| Majors won | 1 | 3 |
| Majors played | 14 | 11 |
| Maps played | 1,991 | 1,711 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.