NiKo vs ropz
NiKo and ropz compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. NiKo averages 1.14 against ropz's 1.15. ropz leads on 3 of the 5 measures that separate them. The other 2 are too close to call.
Form
| NiKo | ropz | Gap | |
|---|---|---|---|
| HLTV rating | 1.14 | 1.15 | too close to call |
| K/D | 1.18 | 1.21 | ropz +0.03 |
| ADR | 84.5 | 78.1 | NiKo +6.4 |
| KAST | 71.8% | 73.3% | ropz +1.5 |
| Kills / round | 0.78 | 0.74 | NiKo +0.04 |
| Deaths / round | 0.66 | 0.61 | ropz +0.05 |
| Headshot % | 51.4% | 52.4% | too close to call |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| NiKo | ropz | |
|---|---|---|
| Majors won | 1 | 3 |
| Majors played | 17 | 13 |
| Maps played | 2,334 | 1,899 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.