NiKo vs ZywOo
NiKo and ZywOo compared on the HLTV record: rating, K/D, ADR, KAST and headshot percentage. NiKo averages 1.14 against ZywOo's 1.33. ZywOo leads on 6 of the 7 measures that separate them.
Form
| NiKo | ZywOo | Gap | |
|---|---|---|---|
| HLTV rating | 1.14 | 1.33 | ZywOo +0.19 |
| K/D | 1.18 | 1.40 | ZywOo +0.22 |
| ADR | 84.5 | 87.3 | ZywOo +2.8 |
| KAST | 71.8% | 75.8% | ZywOo +4.0 |
| Kills / round | 0.78 | 0.84 | ZywOo +0.06 |
| Deaths / round | 0.66 | 0.60 | ZywOo +0.06 |
| Headshot % | 51.4% | 41.6% | NiKo +9.8 |
Career averages over every map on record. Deaths per round is the one line where the lower number is the better one. A gap smaller than a quarter of the spread across all ranked pros is reported as too close to call rather than as a win — players a single place apart in the ranking routinely differ by more.
Career
| NiKo | ZywOo | |
|---|---|---|
| Majors won | 1 | 3 |
| Majors played | 17 | 11 |
| Maps played | 2,334 | 1,711 |
| Age | — | — |
Side by side but not compared: maps played and age measure how long someone has played rather than how well. They are what the averages above rest on.